<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily Tech Log</title>
	<atom:link href="http://www.dailytechlog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dailytechlog.com</link>
	<description>My Daily Technology Bog. A great way for me to log the solutions to some of the problems I face everyday working in this crazy world of technology.</description>
	<lastBuildDate>Sat, 28 Jul 2012 22:15:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Add Expansion Storage to Your Nexus 7</title>
		<link>http://www.dailytechlog.com/blog/add-expansion-storage-to-your-nexus-7.html</link>
		<comments>http://www.dailytechlog.com/blog/add-expansion-storage-to-your-nexus-7.html#comments</comments>
		<pubDate>Sat, 28 Jul 2012 21:49:54 +0000</pubDate>
		<dc:creator>simplyness</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[4.1]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Nexus 7]]></category>

		<guid isPermaLink="false">http://www.dailytechlog.com/?p=40043</guid>
		<description><![CDATA[Ever felt, the 8gb or 16 storage of your new Nexus 7 isn&#8217;t, well not to worry, here&#8217;s a trick from Professional Photographer Colby Brown for adding expansion storage to your Nexus 7. While I love my Nexus 7, one glaring issue with it has been the lack of a micro SD slot for expandable [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://lh5.googleusercontent.com/-aPvla2VDsN4/UBRKNiUqmaI/AAAAAAAAnco/QXxqirJKW08/s1012/12+-+1"><img class="aligncenter" src="https://lh5.googleusercontent.com/-aPvla2VDsN4/UBRKNiUqmaI/AAAAAAAAnco/QXxqirJKW08/s1012/12+-+1" alt="" width="350" /></a></p>
<p>Ever felt, the 8gb or 16 storage of your new Nexus 7 isn&#8217;t, well not to worry, here&#8217;s a trick from Professional Photographer <a title="Colby Brown" href="https://plus.google.com/u/0/113455290791279442483/about">Colby Brown</a> for adding expansion storage to your Nexus 7.</p>
<p>While I love my Nexus 7, one glaring issue with it has been the lack of a micro SD slot for expandable storage. At just 16gb for the $250 model, that is typically not enough for my music, movies, games and professional photos ( I use my Nexus to showcase my photography work while on the road).</p>
<p><a href="https://plus.google.com/u/0/113455290791279442483/posts/EmLgLUPmB37">Read more&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailytechlog.com/blog/add-expansion-storage-to-your-nexus-7.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X1 Carbon, The New Powerful Carbon Fiber Thinkpad From Lenovo</title>
		<link>http://www.dailytechlog.com/around-the-web/x1-carbon-the-new-powerful-carbon-fiber-thinkpad-from-lenovo.html</link>
		<comments>http://www.dailytechlog.com/around-the-web/x1-carbon-the-new-powerful-carbon-fiber-thinkpad-from-lenovo.html#comments</comments>
		<pubDate>Tue, 15 May 2012 17:39:12 +0000</pubDate>
		<dc:creator>simplyness</dc:creator>
				<category><![CDATA[Around The Web]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon fiber]]></category>
		<category><![CDATA[lenovo]]></category>
		<category><![CDATA[thinkpad]]></category>
		<category><![CDATA[ultrabook]]></category>
		<category><![CDATA[x1]]></category>
		<category><![CDATA[x1 carbon]]></category>

		<guid isPermaLink="false">http://www.dailytechlog.com/?p=40035</guid>
		<description><![CDATA[The battle for the thinnest and lightest ultrabook is over. Today Lenovo unveils their latest product, the Thinkpad X1 Carbon, made with Carbon Fiber making it the Lightest and thinnest 14-inch Ultrabook to hit the market. Created for those who demand the highest levels of performance, mobility, entertainment and design, the ThinkPad X1 Carbon exceeds [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn1.dailytechlog.com/wp-content/uploads/2012/05/lenovoxx1carbonfront.jpg"><img class="aligncenter size-full wp-image-40036" title="lenovoxx1carbonfront" src="http://cdn1.dailytechlog.com/wp-content/uploads/2012/05/lenovoxx1carbonfront.jpg" alt="" width="500"  /></a></p>
<p>The battle for the thinnest and lightest ultrabook is over. Today Lenovo unveils their latest product, the Thinkpad X1 Carbon, made with Carbon Fiber making it the Lightest and thinnest 14-inch Ultrabook to hit the market.</p>
<p style="padding-left: 30px;"><span style="color: #888888;"><em>Created for those who demand the highest levels of performance, mobility, entertainment and design, the ThinkPad X1 Carbon exceeds Ultrabook™ specifications by using a premium carbon fiber rollcage to create a durable Ultrabook<sup>TM</sup> weighing less than three pounds. Other premium features include 3G connectivity for anywhere anytime access, Lenovo RapidCharge for a near-full battery charge in 30 minutes, and Intel vPro technology for manageability.  </em></span></p>
<p style="padding-left: 30px;"><span style="color: #888888;"><em>“We crafted the ThinkPad X1 Carbon with premium carbon fiber material in order to make it incredibly thin and light, yet durable,” said Lu Yan, senior vice president, Think Product Group, Lenovo. “Our new ThinkPad laptop portfolio embodies much of the innovative thinking exemplified in the X1 Carbon, such as a backlit keyboard, super-bright high definition display, Dolby® Home Theatre® and rich communications features that balance business performance with personal use.”</em></span></p>
<p>Lenovo hasn&#8217;t announced a price for the ThinkPad X1 Carbon, which launches in June, but it&#8217;s not likely to come cheap.</p>
<p>via <em><span style="color: #888888;"><a href="http://news.lenovo.com/article_display.cfm?article_id=1594">Lenovo.com</a></span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailytechlog.com/around-the-web/x1-carbon-the-new-powerful-carbon-fiber-thinkpad-from-lenovo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axis Communications Announces New Small and Affordable Wireless Cameras</title>
		<link>http://www.dailytechlog.com/around-the-web/axis-communications-announces-new-small-and-affordable-wireless-cameras.html</link>
		<comments>http://www.dailytechlog.com/around-the-web/axis-communications-announces-new-small-and-affordable-wireless-cameras.html#comments</comments>
		<pubDate>Tue, 15 May 2012 17:11:53 +0000</pubDate>
		<dc:creator>simplyness</dc:creator>
				<category><![CDATA[Around The Web]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[hi def]]></category>
		<category><![CDATA[hosted video]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wireless cameras]]></category>

		<guid isPermaLink="false">http://www.dailytechlog.com/?p=40029</guid>
		<description><![CDATA[These new offerings from Axis Communication,  AXIS M1033-W ($279) and AXIS M1034-W ($329) feature SVGA or 720p resolution, Wi-Fi Protected Setup, PIR sensor, LED illumination, two-way audio and I/O ports. “With a button on the back of the camera dedicated to easy WLAN pairing and hosted video provisioning, our integrator partners can save installation time [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_40030" class="wp-caption aligncenter" style="width: 510px"><a href="http://cdn1.dailytechlog.com/wp-content/uploads/2012/05/ph_m103x_w_front_left_wall_inst_1204_low.jpg"><img class="size-full wp-image-40030" title="ph_m103x_w_front_left_wall_inst_1204_low" src="http://cdn1.dailytechlog.com/wp-content/uploads/2012/05/ph_m103x_w_front_left_wall_inst_1204_low.jpg" alt="" width="500" height="500" /></a><p class="wp-caption-text">The small AXIS M1033-W Network Camera has wireless capability and smart video surveillance features.</p></div>
<p><em>These new offerings from Axis Communication,  AXIS M1033-W ($279) and AXIS M1034-W ($329) feature SVGA or 720p resolution, Wi-Fi Protected Setup, PIR sensor, LED illumination, two-way audio and I/O ports.</em></p>
<p style="padding-left: 60px;"><span style="color: #888888;"><em>“With a button on the back of the camera dedicated to easy WLAN pairing and hosted video provisioning, our integrator partners can save installation time and provide a cost-efficient IP video solution with high resolution and intelligent video for their customers.”<span id="more-40029"></span></em></span></p>
<p>These latest models of the AXIS M10 Series provide excellent video quality at 30 frames per second in both SVGA (AXIS M1033-W) and HDTV 720p (AXIS M1034-W) resolutions. They feature wireless capabilities with WiFi rotected Setup protocol (WPS), which simplifies the process of configuring logical  security on wireless networks. The combination of the wireless  802.11b/g/n standard and the WPS protocol assures userfriendliness and high network security, while enabling HDTV video to be streamed reliably over a  wireless network.</p>
<p>via <em><a href="http://www.axis.com/corporate/press/press_material.htm?key=m1034w">AXIS Communications.</a></em></p>
<p><em><strong></strong></em><a href="http://cdn1.dailytechlog.com/wp-content/uploads/2012/05/ph_m103x_w_front_right_wall_inst_1204_low.jpg"><img class="aligncenter size-full wp-image-40031" title="ph_m103x_w_front_right_wall_inst_1204_low" src="http://cdn1.dailytechlog.com/wp-content/uploads/2012/05/ph_m103x_w_front_right_wall_inst_1204_low.jpg" alt="" width="500" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailytechlog.com/around-the-web/axis-communications-announces-new-small-and-affordable-wireless-cameras.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Decade of Red Hat Enterprise Linux, What&#8217;s Next for Red Hat?</title>
		<link>http://www.dailytechlog.com/around-the-web/a-decade-of-red-hat-enterprise-linux-whats-next-for-red-hat.html</link>
		<comments>http://www.dailytechlog.com/around-the-web/a-decade-of-red-hat-enterprise-linux-whats-next-for-red-hat.html#comments</comments>
		<pubDate>Tue, 15 May 2012 16:56:50 +0000</pubDate>
		<dc:creator>simplyness</dc:creator>
				<category><![CDATA[Around The Web]]></category>
		<category><![CDATA[enterprise solution]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[red hat]]></category>

		<guid isPermaLink="false">http://www.dailytechlog.com/?p=40018</guid>
		<description><![CDATA[It&#8217;s no secret to the IT World, Red Hat changed the software industry with the first-ever open source software subscription business, spurring the adoption of Linux across the enterprise. “Red Hat is thankful to the worldwide Linux community and all our partners, and is proud to recognize the achievements we’ve made with Red Hat Enterprise [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn1.dailytechlog.com/wp-content/uploads/2012/05/red-hat-enterprise-linux.jpg"><img class="aligncenter size-full wp-image-40026" title="red-hat-enterprise-linux" src="http://cdn1.dailytechlog.com/wp-content/uploads/2012/05/red-hat-enterprise-linux.jpg" alt="" width="500" /></a></p>
<p>It&#8217;s no secret to the IT World, Red Hat changed the software industry with the first-ever open source software subscription business, spurring the adoption of Linux across the enterprise.</p>
<p style="padding-left: 60px;"><em><span style="color: #888888;">“Red Hat is thankful to the worldwide Linux community and all our partners, and is proud to recognize the achievements we’ve made with Red Hat Enterprise Linux,” said Paul Cormier, president of products and technologies at Red Hat. “Building on the last decade, today Red Hat enables the most advanced IT environments in organizations that offer products and services that truly enhance the way we work and live. Red Hat Enterprise Linux is a great example of making disruptive technology an industry standard.”</span></em></p>
<p><span id="more-40018"></span><br />
Red Hat&#8217;s future plans for it&#8217;s Enterprise Linux Solution includes:</p>
<ul>
<li>continuing to deliver a highly reliable, feature-rich and cost-effective operating system infrastructure;</li>
<li>forming the basis of open hybrid clouds, delivering a consistent environment allowing applications to migrate easily between on-premise and public cloud environments with a consistent development and management platform, with industry-leading multi-tenacy, resource management, and Quality-of-Service management capabilities; and</li>
<li>expanding the use of Linux for many types of workloads – legacy and next-generation, inside and outside the enterprise, on-premise and hybrid – to accommodate the explosive workload demands resulting from social, big data, and mobile applications.</li>
</ul>
<p>via <em><a href="http://www.redhat.com/about/news/press-archive/2012/5/red-hat-celebrates-ten-years-of-red-hat-enterprise-linux">Red Hat News</a></em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailytechlog.com/around-the-web/a-decade-of-red-hat-enterprise-linux-whats-next-for-red-hat.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Opens the Cloud for Enterprise Campaigns</title>
		<link>http://www.dailytechlog.com/around-the-web/adobe-opens-the-cloud-for-enterprise-campaigns.html</link>
		<comments>http://www.dailytechlog.com/around-the-web/adobe-opens-the-cloud-for-enterprise-campaigns.html#comments</comments>
		<pubDate>Tue, 15 May 2012 16:16:48 +0000</pubDate>
		<dc:creator>simplyness</dc:creator>
				<category><![CDATA[Around The Web]]></category>

		<guid isPermaLink="false">http://www.dailytechlog.com/?p=40016</guid>
		<description><![CDATA[Optimized Shopping Experiences Now Available Across Web, Mobile and Social Media Channels LONDON, Adobe Digital Marketing Summit EMEA — May 15, 2012 — Adobe Systems Incorporated (Nasdaq:ADBE) today announced the availability of Adobe® CQ eCommerce, providing digital marketers capabilities for managing and optimizing the entire buying process on websites, mobile devices and social media. With Adobe Web Experience [...]]]></description>
			<content:encoded><![CDATA[<h4><strong>Optimized Shopping Experiences Now Available Across Web, Mobile and Social Media Channels</strong></h4>
<p><strong>LONDON, Adobe Digital Marketing Summit EMEA — May 15, 2012</strong> <strong>—</strong> Adobe Systems Incorporated (Nasdaq:ADBE) today announced the availability of Adobe® CQ eCommerce, providing digital marketers capabilities for managing and optimizing the entire buying process on websites, mobile devices and social media. With Adobe <a href="http://www.adobe.com/go/wem">Web Experience Management</a> (WEM), part of the <a href="http://www.adobe.com/go/digital_marketing">Adobe Digital Marketing Suite,</a> organizations can now quickly deliver branded, personalized experiences across online channels that incorporate powerful e-commerce functionality.<span id="more-40016"></span></p>
<p>Adobe CQ eCommerce comes integrated with market-leading technology from <a href="http://www.hybris.com/" rel="noreferrer">hybris</a>, a provider of multichannel commerce and communication software. As part of a recently announced partnership, the companies are also jointly selling and promoting the Adobe solution to customers worldwide, with implementation services provided by global agency and system integrator partners. Additionally, customers have the flexibility to integrate Adobe WEM with e-commerce platforms of choice, via a standard set of included application programming interfaces.</p>
<p>“It’s well established that the ability of online retailers to differentiate from competition is a must, and consistent, personalized customer experience is the means for doing so,” said Kevin Cochrane, vice president of Product Strategy and Solution Marketing, Adobe. “Whether delivered on-premise or in the cloud, on a desktop, tablet or smartphone, the online buying process has to be delivered flawlessly the first time. Digital marketers can count on our Web Experience Management solution and integrated CQ eCommerce capabilities to meet the heightened expectations of consumers.”</p>
<p>“Through partnership with Adobe and leveraging the strengths of our respective technologies, we’re now delivering to market a platform to create consistent brand experiences across channels,” said Carsten Thoma, chief operating officer, hybris. “Our joint customers will benefit from Adobe’s broad leadership in Web Experience Management and ours in multichannel commerce. The result will be clients who can rapidly deploy compelling commerce sites with rich, personalized content.”</p>
<p>Adobe WEM delivers capabilities for building branded Web and mobile sites and applications on-premise or in the cloud (<a href="http://www.adobe.com/aboutadobe/pressroom/pressreleases/201205/051512AdobeCQCloudManager.html">see separate release</a>), driving demand via optimized, personalized content, and extending the reach of campaigns across multiple online channels. With integration to product information and purchase transaction management of e-commerce systems, organizations can now take their digital marketing initiatives to a new level.</p>
<p>For example, using Adobe CQ <a href="http://www.adobe.com/products/cq/web-content-management.html#marketing">Marketing Campaign Management</a>, marketers can quickly create landing pages as part of targeted demand generation campaigns that drive to and support branded commerce sites. In addition, organizations can amplify product and brand advocates—through enhancements in Adobe CQ <a href="http://www.adobe.com/products/cq/web-content-management.html#social">Social Communities</a>(<a href="http://www.adobe.com/aboutadobe/pressroom/pressreleases/201205/051512AdobeCQSocialCommunities.html">see separate release</a>)—by easily embedding social elements in the product selection and purchasing process on owned properties. And with Adobe CQ <a href="http://www.adobe.com/products/cq/web-content-management.html#mobile">Mobile</a>, enterprises can meet the growing interest of consumers to seamlessly transact from mobile sites and applications via the device of their choice.</p>
<p>“Phonak benefits from a perfect alliance of both Adobe and hybris applications, simply efficient and orientated towards the future,” said Ole Vogt, senior product manager, Interactive Marketing, Phonak AG. “We have been successful in using the hybris multichannel platform in combination with CQ5 in various interactive environments for our eServices and Online Shop.”</p>
<p><strong>Availability<br />
</strong>Adobe CQ eCommerce is immediately available on a worldwide basis. Landing pages functionality as part of Adobe CQ Marketing Campaign Management is available as beta.<strong></strong></p>
<p><strong>About the Adobe Digital Marketing Suite<br />
</strong>The Adobe Digital Marketing Suite offers an integrated and open platform for online business optimization, a strategy for using customer insight to drive innovation throughout the business and enhance marketing efficiency. The Suite consists of integrated applications to collect and unleash the power of customer insight to optimize customer acquisition, conversion and retention efforts as well as the creation and distribution of content. For example, using the Suite, marketers can identify the most effective marketing strategies and ad placements as well as create relevant, personalized and consistent customer experiences across digital marketing channels, such as onsite, display, e-mail, social, video and mobile. The Suite enables marketers to make quick adjustments, automate certain customer interactions and better maximize marketing ROI, which, ultimately, can positively impact the bottom line.</p>
<p>Read the <em><a href="http://www.adobe.com/aboutadobe/pressroom/pressreleases/201205/051512AdobeCQeCommerce.html">Press Release here:</a></em></p>
<p><strong>About Adobe Systems Incorporated<br />
</strong>Adobe is changing the world through digital experiences. For more information, visit <a href="http://www.adobe.com/">www.adobe.com</a>.</p>
<p>Back to top</p>
<p>###</p>
<p>© 2012 Adobe Systems Incorporated. All rights reserved. Adobe and the Adobe logo are either registered trademarks or trademarks of Adobe Systems Incorporated in the United States and/or other countries. All other trademarks are the property of their respective owners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailytechlog.com/around-the-web/adobe-opens-the-cloud-for-enterprise-campaigns.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablet Devices Generates more Web Traffic than Smartphones</title>
		<link>http://www.dailytechlog.com/around-the-web/tablet-devices-generates-more-web-traffic-than-smartphones.html</link>
		<comments>http://www.dailytechlog.com/around-the-web/tablet-devices-generates-more-web-traffic-than-smartphones.html#comments</comments>
		<pubDate>Tue, 15 May 2012 16:09:19 +0000</pubDate>
		<dc:creator>simplyness</dc:creator>
				<category><![CDATA[Around The Web]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[web traffic]]></category>

		<guid isPermaLink="false">http://www.dailytechlog.com/?p=40013</guid>
		<description><![CDATA[According to the latest findings by Adobe, Tablet traffic has grown 10 times faster than smartphone traffic. The results indicate that tablets have become a channel very distinct from smartphones. While apps have proven a highly valuable and important component of a mobile strategy, companies would be well served to invest in optimizing mobile Web [...]]]></description>
			<content:encoded><![CDATA[<p>According to the latest findings by Adobe, Tablet traffic has grown 10 times faster than smartphone traffic.</p>
<p style="padding-left: 30px;"><em><span style="color: #888888;">The results indicate that tablets have become a channel very distinct from smartphones. While apps have proven a highly valuable and important component of a mobile strategy, companies would be well served to invest in optimizing mobile Web pages for the growing and affluent* tablet demographic.</span></em></p>
<p><em>Read complete <a href="http://eon.businesswire.com/news/eon/20120514006942/en/Adobe/digital-marketing/online-marketing">press release from Adobe here</a>.</em></p>
<p style="padding-left: 30px;">
]]></content:encoded>
			<wfw:commentRss>http://www.dailytechlog.com/around-the-web/tablet-devices-generates-more-web-traffic-than-smartphones.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Shorten the Number of Times a T-Mobile Phone Rings Before Forwarding to Voice Mail?</title>
		<link>http://www.dailytechlog.com/blog/how-to-shorten-the-number-of-times-a-t-mobile-phone-rings-before-forwarding-to-voice-mail.html</link>
		<comments>http://www.dailytechlog.com/blog/how-to-shorten-the-number-of-times-a-t-mobile-phone-rings-before-forwarding-to-voice-mail.html#comments</comments>
		<pubDate>Sun, 11 Mar 2012 21:58:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[voicemail]]></category>

		<guid isPermaLink="false">http://www.dailytechlog.com/?p=39999</guid>
		<description><![CDATA[To  update how long a T-Mobile phone rings before forwarding to voice mail just follow this few simple steps: Enter the following command into your phone and then dial the number: **61*18056377249**seconds#. Where it says “seconds”, you need to replace that with 5, 10, 15, 20, 25, or 30. The service only allows  to adjust [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn1.dailytechlog.com/wp-content/uploads/2012/03/oldphone.jpg"><img class="aligncenter size-medium wp-image-40000" title="Old Phone" src="http://cdn1.dailytechlog.com/wp-content/uploads/2012/03/oldphone-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>To  update how long a T-Mobile phone rings before forwarding to voice mail just follow this few simple steps:</p>
<ul>
<li>Enter the following command into your phone and then dial the number: **61*18056377249**seconds#. Where it says “seconds”, you need to replace that with 5, 10, 15, 20, 25, or 30. The service only allows  to adjust the ring length by 5 second intervals and the maximum length will be 30 seconds, the shortest would be 5 seconds.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.dailytechlog.com/blog/how-to-shorten-the-number-of-times-a-t-mobile-phone-rings-before-forwarding-to-voice-mail.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon, It&#8217;s An Old Person&#8217;s Nightmare</title>
		<link>http://www.dailytechlog.com/blog/verizon-its-an-old-persons-nightmare.html</link>
		<comments>http://www.dailytechlog.com/blog/verizon-its-an-old-persons-nightmare.html#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:03:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[mobile telephones]]></category>
		<category><![CDATA[SNL]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.dailytechlog.com/?p=39976</guid>
		<description><![CDATA[Did you watch last Saturday&#8217;s SNL. So funny and true. [VIA:NBC.Com]]]></description>
			<content:encoded><![CDATA[<p><iframe id="NBC Video Widget" width="512" height="347" src="http://www.nbc.com/assets/video/widget/widget.html?vid=1384573" frameborder="0"></iframe></p>
<p>Did you watch last Saturday&#8217;s SNL. So funny and true.</p>
<p>[VIA:<a href="http://www.nbc.com/saturday-night-live/video/verizon-ad/1384573" title="Verizon, Old Person's Nightmare">NBC.Com]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailytechlog.com/blog/verizon-its-an-old-persons-nightmare.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warms, a New Way to Express Your Feelings</title>
		<link>http://www.dailytechlog.com/blog/warms-a-new-way-to-express-your-feelings.html</link>
		<comments>http://www.dailytechlog.com/blog/warms-a-new-way-to-express-your-feelings.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:23:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Gift]]></category>
		<category><![CDATA[givewarms]]></category>
		<category><![CDATA[warms]]></category>

		<guid isPermaLink="false">http://www.dailytechlog.com/?p=39971</guid>
		<description><![CDATA[[youtube]http://www.youtube.com/watch?v=CX84Nw4nNgc[/youtube] A unique new way for people to send gifts to their friends and love one. WWW.GIVEWARMS.COM. &#8220;Everybody at some point gives casual gifts &#8212; for birthdays, anniversaries, Mother&#8217;s Day, congratulations, miss you, job well done, get well soon, and so on. But these gifts often lack originality (ahem, flowers), take themselves too seriously (uh, [...]]]></description>
			<content:encoded><![CDATA[<p>[youtube]http://www.youtube.com/watch?v=CX84Nw4nNgc[/youtube]</p>
<p>A unique new way for people to send gifts to their friends and love one. <a title="Givewarms.Com" href="http://www.givewarms.com/index.html">WWW.GIVEWARMS.COM</a>.</p>
<p style="text-align: center; padding-left: 90px;"><em><span style="color: #888888;">&#8220;Everybody at some point gives casual gifts &#8212; for birthdays, anniversaries, Mother&#8217;s Day, congratulations, miss you, job well done, get well soon, and so on. But these gifts often lack originality (ahem, flowers), take themselves too seriously (uh, fruit baskets), or deliver very little substance or intrigue (lookin&#8217; at you cards and e-cards) to the recipient.</span></em></p>
<p><em><span style="color: #888888;">Warms is an alternative; something that&#8217;s fun, unusual, experiential, and affordable. Something that arrives unexpected, reveals itself in layers, and thoughtfully conveys your sentiments without taking a lot of your time.&#8221;</span></em></p>
<div style="text-align:center;"><a href="http://cdn1.dailytechlog.com/wp-content/uploads/2012/02/Warms-in-Packaging.jpg"><img src="http://cdn1.dailytechlog.com/wp-content/uploads/2012/02/Warms-in-Packaging.jpg" alt="" title="Warms in Packaging" width="550" /></a></div>
<p>[via <a href="http://mashable.com/2012/02/07/warms-kickstarter/">Mashable</a>,<a href="http://www.givewarms.com/index.html">Givewarms</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailytechlog.com/blog/warms-a-new-way-to-express-your-feelings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which is Better? Canon, Nikon, or iPhone</title>
		<link>http://www.dailytechlog.com/blog/which-is-better-canon-nikon-or-iphone.html</link>
		<comments>http://www.dailytechlog.com/blog/which-is-better-canon-nikon-or-iphone.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:03:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[nikon]]></category>

		<guid isPermaLink="false">http://www.dailytechlog.com/?p=39967</guid>
		<description><![CDATA[This is really funny. [via PetaPixel]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn1.dailytechlog.com/wp-content/uploads/2012/02/canonnikoniphone.jpg"><img class="aligncenter size-full wp-image-39968" title="canonnikoniphone" src="http://cdn1.dailytechlog.com/wp-content/uploads/2012/02/canonnikoniphone.jpg" alt="" width="575"  /></a></p>
<p>This is really funny. [via <a href="http://www.petapixel.com/2012/02/06/comic-canon-nikon-and-iphone/" title="Comic:Canon,Nokon and Iphone">PetaPixel</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailytechlog.com/blog/which-is-better-canon-nikon-or-iphone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.866 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-17 10:04:09 -->
<!-- Compression = gzip -->